The SLR-style design with swappable optics brings unmatched measurement capability to complex geometries. Modulus delivers fast, high-resolution surface analysis in places traditional tools can't reach — objective, repeatable data on scratches, corrosion, and edge wear with micron-level accuracy.
Ruggedized · IP54
The Mobile system, ruggedized for production lines and the field. Same high-resolution 3D capability, now with an IP54 rating for dust and splash — built for energy and oil & gas environments.
Request a Quote
Handheld
Portable surface analysis that quantifies X-Y-Z dimensions of any material at any workflow location — regardless of composition, reflectivity, or transparency. Eliminates false failures, scrap, and rework.
Request a Quote
Highest resolution
Lab-grade dimensional measurement in the palm of your hand — fully traceable digital results in under 5 minutes, including surface and profile roughness from 0.2 to 20 µm.
Request a Quote| Feature | ModulusReach & flexibility, modular lenses | Modulus HRHard-to-reach spaces, roughness & smaller features | MobileLarger FOV, general purpose | Mobile Shock ProtectedLarger FOV, ruggedized | MaxUltra-high accuracy |
|---|---|---|---|---|---|
| Dimensions | 2.8 × 3.3 × 20.6 cm (L1600) 2.8 × 3.3 × 20.1 cm (L1690) | 2.8 × 3.3 × 20.6 cm (L1600) 2.8 × 3.3 × 20.1 cm (L1690) | 5 × 5 × 15.5 cm | 5 × 5 × 15.5 cm | 6.7 × 6.7 × 24.5 cm |
| Weight | 165 g (L1600) 169 g (L1690) | 165 g (L1600) 169 g (L1690) | 400 g | 464 g | 727 g |
| IP54 rating | No | No | No | Yes | No |
| Field of view | 6.8 × 5.6 mm | 6.8 × 5.6 mm | 17 × 14.2 mm | 17 × 14.2 mm | 14.6 × 8.3 mm |
| X-Y accuracy | 3 µm +0.3% | 1 µm +0.5% | 3 µm +0.2% | 3 µm +0.2% | 3 µm +0.2% |
| Z accuracy | (5–50 µm) 1 µm +4% (51–1000 µm) 3 µm +6% | (1–50 µm) 0.6 µm +4.5% (51–250 µm) 0.5 µm +4.5% (250–497 µm) 0.5 µm +4% | (1–50 µm) 1 µm +4% (51–500 µm) 3 µm +4% (501–1000 µm) 3 µm +4.5% | (1–50 µm) 1 µm +4% (51–500 µm) 3 µm +4% (501–1000 µm) 3 µm +4.5% | (1–50 µm) 0.3 µm +4% |
| Surface roughness range | 2.0 – 20 µm | 0.2 – 10 µm | 2.0 – 20 µm | 0.2 – 20 µm | 0.2 – 20 µm |
| Reachability | Hard-to-measure spaces | Hard-to-measure spaces, roughness & smaller features | General surface characterization — the everyday workhorse | General surface characterization, ruggedized | High-accuracy evaluations |
| Gel identification | RFID in gel case | RFID in gel case | QR code on case | QR code on case | QR code on case |
| Focus | Linear electric focus motor | Linear electric focus motor | Liquid lens | Liquid lens | Manual focus |
| Triggering | Button, SW trigger, external trigger | Button, SW trigger, external trigger | Button, SW trigger | Button, HW trigger adapter | Button, HW trigger |
| Best use case | Hard-to-reach spaces, measurement inside bores, general-purpose flexibility | Hard-to-measure spaces, roughness, smaller features | Production QC, jet engines, airframe, sealing surfaces, transparencies | Environments requiring ruggedization; production QC, jet engines, airframe | R&D, roughness measurement, forensic metrology, advanced QA |
Source: gelsight.com/products comparison table, retrieved 2026-07-02. Green = class-leading value.
A first-of-its-kind, affordable, compact tactile sensor with plug-and-play setup — get to work within five minutes of unboxing. Built for roboticists, industrial prototypers, and AI & touch researchers, with a web app and industry-standard workflows.
Ask the AI assistant in the corner — or talk to an applications engineer with your parts in hand.